Beverly Civil War Soldiers - N, O, P
| Name | Regiment | Company | Rank | Page | Dwelling Number | Family Number | Age | Sex | Color | Occupation | Value Real Estate | Value Personal Property | Birthplace | Married in Year | School in Year | Illiterate | Enumeration Date | Remark | Nativity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neville John | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Noble Shirley C. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Norton Charles E. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Norwood William E. | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Nutt James | 8th Regiment | E Company | Lieutenant, 2nd | No | No | No | |||||||||||||
| Nutter George J. | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Obear George Oliver | Navy | Seaman | No | No | No | ||||||||||||||
| Ober Edward H. | 40th Regiment | K Company | Private | 1709 | 20 | M | Carpenter | MA | No | No | No | N | |||||||
| Ober George F. | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Ober Horace | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Ober Joseph H. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Ober Joseph H. | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Ober Theodore P. | 2nd Maine Volunteers | H Company | Private | 138 | 1215 | 19 | M | Not Listed | No | No | No | ||||||||
| O'Connell John J. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Odell Charles | 40th Regiment | K Company | Private | 89 | 610 | 791 | 31 | M | Master Mariner | No | No | No | |||||||
| Odell David | 40th Regiment | K Company | Private | No | No | No | |||||||||||||
| Odell David | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Odell David | 2nd Unattached Infantry | Captain | No | No | No | ||||||||||||||
| Odell Samuel Austin | Navy | Seaman | No | No | No | ||||||||||||||
| Odell William | 2nd Unattached Infantry | Lieutenant, 1st | 166 | 1054 | 1490 | 35 | M | Shoemaker | $100.00 | $150.00 | MA | No | No | No | N | ||||
| O'Leary James A. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Osborne B. F. | 2nd Unattached Infantry | Lieutenant, 2nd | No | No | No | ||||||||||||||
| Packer Charles F. | 2nd Unattached Infantry | Sergeant, 1st | No | No | No | ||||||||||||||
| Palky Phillippe | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Parker John | 2nd Unattached Infantry | Sergeant, 2nd | No | No | No | ||||||||||||||
| Parker John E. | 8th Regiment | E Company | Musician | No | No | No | |||||||||||||
| Parsons Ernest D. | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Paul Herbert A. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Pedrick Moses | 2nd Unattached Infantry | Sergeant | No | No | No | ||||||||||||||
| Pedrick Richard, Jr. | 1st Heavy Artillery | D Company | Private | No | No | No | |||||||||||||
| Pedrick Varnum S. | 2nd Unattached Infantry | Sergeant | No | No | No | ||||||||||||||
| Pedrick Varnum S. | 40th Regiment | K Company | Sargent | No | No | No | |||||||||||||
| Peirce Fred E. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Pepper Walter E. | 2nd Unattached Infantry | Sergeant | No | No | No | ||||||||||||||
| Perkins Henry S. | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Perkins Joseph M. | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Perrin W. Reed | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Perry Edward B. | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Perry Winthrop E. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Perry Winthrop E. | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Pevier George W. | 2nd Unattached Infantry | Corporal | No | No | No | ||||||||||||||
| Pickett Charles | 40th Regiment | B Company | Sergeant, 1st | No | No | No | |||||||||||||
| Pickett Charles | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pickett George Augustus | 23rd Regiment | G Company | Private | No | No | No | |||||||||||||
| Pickett George Augustus | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pickett George Hamilton | 8th Regiment | E Company | Corporal | 129 | 1138 | 23 | M | Carpenter | $3,000.00 | $1,000.00 | No | No | No | ||||||
| Pickett George Hamilton | 2nd Unattached Infantry | Private | 130 | 1138 | 23 | M | Carpenter | $3,000.00 | $1,000.00 | No | No | No | |||||||
| Pierce George W. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pierce George W. 2d | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pierce Stephen | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pierce Thomas L. | 2nd Unattached Infantry | Private | 188 | 1201 | 1682 | 20 | M | Fisherman | $1,000.00 | $100.00 | MA | No | No | No | N | ||||
| Pierce Thos. L. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Piper John F. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Piper John H. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Poland W. H. B. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Poor Wm. H. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Porter Alfred | 8th Regiment | E Company | Sergeant | No | No | No | |||||||||||||
| Porter Alfred | 2nd Unattached Infantry | No | No | No | |||||||||||||||
| Porter Francis E. | 8th Regiment | E Company | Captain | No | No | No | |||||||||||||
| Porter Francis E. | 8th Regiment | E Company | Colonel | No | No | No | |||||||||||||
| Porter Francis E. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Porter Nathaniel Jr | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Pousland Henry B. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Prentiss Harris B. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Preston Daniel W. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Preston Ezra K. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Preston J. Lewis | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Preston Samuel | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Prince George W. |