Beverly Civil War Soldiers - R, S
| Name | Regiment | Company | Rank | Page | Dwelling Number | Family Number | Age | Sex | Color | Occupation | Value Real Estate | Value Personal Property | Birthplace | Married in Year | School in Year | Illiterate | Enumeration Date | Remark | Nativity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Charles | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Randall Lewis J. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Raymond John W. | 8th Regiment | E Company | Lieutenant, 1st | No | No | No | |||||||||||||
| Raymond John W. | 8th Regiment | E Company | Colonel, Lieutenant | No | No | No | |||||||||||||
| Raymond John W. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Raymond John W. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Reed John W. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Remmonds Charles T. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rice Henry | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Ridley Alfred R. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Roberts James H. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Robertson Alexander | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Robertson Charles H. | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Rocher John H. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Rogers Henry Newell | Corporal | No | No | No | |||||||||||||||
| Rogers J. S. S. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rogers Walter Scott | 1st Heavy Artillery | D Company | Private | No | No | No | |||||||||||||
| Roundy Azor | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Roundy John B. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rowe Benjamin F. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rowe Charles E. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rowe Frank A. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Rowe Oscar W. | 8th Regiment | E Company | Musician | No | No | No | |||||||||||||
| Russell Norman F. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Ryan Joseph | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Sands George R. | 8th Regiment | E Company | Sergeant | 51 | 355 | 428 | 25 | M | Shoemaker | $300.00 | No | No | No | ||||||
| Sands George R. | 2nd Unattached Infantry | Private | 51 | 355 | 428 | 25 | M | Shoemaker | $300.00 | No | No | No | |||||||
| Sands Stephen B. | 23rd Regiment | G Company | 51 | 355 | 428 | 22 | M | Shoemaker | $300.00 | No | No | No | |||||||
| Sands Stephen B. | 2nd Unattached Infantry | Private | 51 | 355 | 428 | 22 | M | Shoemaker | $300.00 | No | No | No | |||||||
| Sawtelle Henry F. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Schade Harry D. | 8th Regiment | E Company | Quartermaster | No | No | No | |||||||||||||
| Scott Godfrey | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Seeley George S. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Selfe William A. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Shackley John S. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Simpson John G. | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Skane Richard A. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Smith Joseph West | Heavy Artillery | H Company | Private | No | No | No | |||||||||||||
| Smith Roland K. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Smith Russell K. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Smith Solomon F. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Smith Thomas J. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Smith Thomas J. | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Smith Thomas J. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Smith Thomas J., Jr. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Smith Warren A. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Smith William I. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Southwick Edwin | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Southwick Lakeman | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Spaulding Frank A. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Spinney Elijah | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stafford William | 47th Regiment | G Company | Private | No | No | No | |||||||||||||
| Standley Arthur L. | 8th Regiment | E Company | Corporal | No | No | No | |||||||||||||
| Standley Edward A. | 8th Regiment | E Company | Quartermaster | No | No | No | |||||||||||||
| Standley Edward Francis | 23rd Regiment | G Company | Private | No | No | No | |||||||||||||
| Standley Elbridge K. | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Standley Elbridge K. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Standley Francis A. | 40th Regiment | K Company | No | No | No | ||||||||||||||
| Standley George F. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Standley John S. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Standley Joseph M. | 2nd Regiment | 2nd Unattached Infantry | Private | No | No | No | |||||||||||||
| Standley Joseph M. | 4th Heavy Artillery | 2nd Unattached Infantry | Corporal | No | No | No | |||||||||||||
| Standley Nathan | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stanley Arthur | 8th Regiment | E Company | Private | No | No | No | |||||||||||||
| Stickney Benjamin | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stickney Charles W. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stocker Charles H. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stocker Joseph W. | 2nd Unattached Infantry | Private | No | No | No | ||||||||||||||
| Stone Joseph H. |