|

These records from the Boston City Archives show residents labeled
"colored" from Wards 2, 4, 5 and 6 from the year 1850.
The records include "real property" owned, as well as
address and occupation. The records have been digitized
(by Ryan Morse '04) and transcribed into a database by Thomas Scully.
Sort by categories by clicking on the column headings.
| ID |
PAGE |
NAME |
OCCUPATION |
STREETNUMBER |
STREETNAME |
NOTES |
| 2 | 36 | Wright. John | clothier | 6 | Southac Street
| | | 3 | 36 | Cooper. Thomas | laborer | 5 | Southac Street
| | | 4 | 36 | Mingo. Hiram | laborer | 5 | Southac Street
| | | 5 | 36 | Charles. William | laborer | 5 | Southac Street
| | | 6 | 37 | Grifsam. Elisha | CAB? | 4 | Southac Street
| | | 7 | 37 | Powell. Charles | barber | 3 | Southac Street
| | | 8 | 37 | Rose. Charles | barber | 3 | Southac Street
| | | 9 | 37 | Ralph. James | seaman | 1 | Southac Street
| | | 10 | 37 | Matthews. Jacob | preacher | 8 | Southac Street
| | | 11 | 37 | Hayden. Lewis | clothier | 8 | Southac Street
| | | 12 | 37 | Flint. Samuel | laborer | 9 | Southac Street
| | | 13 | 38 | Clash. Joseph F. | barber | 1 | Southac Street rear
| | | 14 | 38 | Freeman. Richard | seaman | 2 | Southac Street
| | | 15 | 38 | Douglas. Richard | seaman | 2 | Southac Street
| | | 16 | 38 | Snowden. Samuel | clergy | 5 | Southac Street
| | | 17 | 38 | Mandley. George | seaman | 5 | Southac Street
| | | 18 | 38 | Snowden. Isaac H. | printer | 5 | Southac Street
| | | 19 | 38 | Mahoney. Charles | tender | 7 | Southac Street
| | | 20 | 39 | Davis. William | laborer | 9 | Southac Street
| | | 21 | 39 | Hammond. Richard | laborer | 9 | Southac Street
| |
Prev (1-21) of 603 Next
|