|
Search for names and/or
occupations
Sort by categories by clicking on the column headings.
| ID |
HOUSE |
DWELLING |
FAMILY |
LAST |
FIRST |
FAMILYROLE |
SEX |
RACE |
AGE |
MARITAL |
YEARSMAR |
MOTHEROF |
NUMBEROF |
BIRTHPLACE |
FATHERSBIRTH |
MOTHERSBIRTH |
YEAROFIM |
NATURALIZED |
LANGUAGES |
OCCUPATION |
INDUSTRY |
WAGEEARNED |
EMPLOYED |
READ |
WRITE |
SCHOOLSEP |
OWNEDORRENT |
FREEORMORTGAGE |
| 2 | 0 | 0 | 0 | HASSETT | JOHN | HEAD | M | W | 53 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | IRELAND | IRELAND | 0 | | ENGLISH | LABORER | ODD JOBS | | | | | | |
| | 3 | 0 | 0 | 0 | HASSETT | ANNIE L. | SISTER | F | W | 48 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | IRELAND | IRELAND | 0 | | ENGLISH | STUDENT | SHOE FACTORY | | | | | | |
| | 4 | 0 | 0 | 0 | HASSETT | MARGARET E. | SISTER | F | W | 45 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | IRELAND | IRELAND | 0 | | ENGLISH | STUDENT | SHOE FACTORY | | | | | | |
| | 5 | 0 | 0 | 0 | HASSETT | MARY C. | SISTER | F | W | 42 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | IRELAND | IRELAND | 0 | | ENGLISH | | | | | | | | |
| | 6 | 199 | 183 | 267 | O'BRIEN | ABBIE M. | HEAD | F | W | 36 | SINGLE | 0 | 0 | 0 | ENGLAND | ENGLAND | ENGLAND | 1899 | | ENGLISH | KEEPER | LODGING HOME | OA | | YES | YES | | RENTED |
| | 7 | 0 | 0 | 0 | HURD | WILLIAM R. | LODGER | M | W | 54 | SINGLE | 0 | 0 | 0 | CONNECTICUT | CONNECTICUT | CONNECTICUT | 0 | | ENGLISH | DRAFTING | SHOE MACHINE CO. | W | M | YES | YES | | |
| | 8 | 0 | 0 | 0 | ABBOT | NICHOLAS | LODGER | M | W | 41 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | 0 | | ENGLISH | LABORER | SHOE MACHINE CO. | W | M | YES | YES | | |
| | 9 | 0 | 0 | 0 | NEFF | CHARLES | LODGER | M | W | 33 | SINGLE | 0 | 0 | 0 | PENNSYLVANIA | PENNSYLVANIA | ENGLAND | 0 | | ENGLISH | TOOL MAKER | SHOE MACHINE CO. | W | M | YES | YES | | |
| | 10 | 0 | 0 | 0 | PARSMIS | LEONARD | LODGER | M | W | 22 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | 0 | | ENGLISH | WAGON DRIVER | EXPRESS | W | M | YES | YES | | |
| | 11 | 0 | 0 | 0 | HOYT | RALPH | LODGER | M | W | 31 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | 0 | | ENGLISH | PAPER BOX MAKER | BOX FACTORY | W | M | YES | YES | | |
| | 12 | 0 | 0 | 0 | SHORE | JAMES | LODGER | M | W | 42 | SINGLE | 0 | 0 | 0 | ENGLAND | ENGLAND | ENGLAND | 1890 | | ENGLISH | MACHINIST | SHOE MACHINE CO. | W | M | YES | YES | | |
| | 13 | 0 | 0 | 0 | LOWE | AUGUSTUS | LODGER | M | W | 33 | SINGLE | 0 | 0 | 0 | MAINE | MAINE | MAINE | 0 | | ENGLISH | | SHOE MACHINE CO. | W | M | YES | YES | | |
| | 14 | 0 | 0 | 0 | COLLINS | RAY | LODGER | M | W | 35 | MARRIED | 10 | 0 | 0 | CANADA | IRELAND | IRELAND | 1890 | NO | ENGLISH | CARPENTER | HOUSE | W | NO | YES | YES | | |
| | 15 | 0 | 0 | 0 | COLLINS | MILDRED | LODGER | F | W | 28 | MARRIED | 10 | 0 | 0 | CANADA | CANADA | CANADA | 1900 | | ENGLISH | STITCHER | OIL CLOTH FACTORY | W | NO | YES | YES | | |
| | 16 | 0 | 0 | 0 | BRINE | ABBIE JR. | LODGER | F | W | 38 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MAINE | 0 | | ENGLISH | | BOX FACTORY | W | NO | YES | YES | | |
| | 17 | 0 | 0 | 0 | BRINE | NEWTON | LODGER | M | W | 17 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | 0 | | ENGLISH | MACHINIST MILLER | SHOE FACTORY CO. | W | NO | YES | YES | | |
| | 18 | 0 | 0 | 0 | MORGAN | CHARLES | | M | W | 62 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | MASSACHUSETTS | MASSACHUSETTS | 0 | | ENGLISH | LABORER | CITY | W | NO | YES | YES | | |
| | 19 | 34 | 149 | 182 | BROWN | WILLIAM J. | HEAD | M | W | 50 | MARRIED | 24 | 0 | 0 | ENGLAND | ENGLAND | ENGLAND | 1863 | NO | ENGLISH | | OIL COMPANY | W | NO | YES | YES | | | MORTGAGES
| | 20 | 0 | 0 | 0 | BROWN | NORA | WIFE | F | W | 47 | MARRIED | 24 | 8 | 6 | ENGLAND | ENGLAND | ENGLAND | 1880 | | ENGLISH | | | | | YES | YES | | |
| | 21 | 0 | 0 | 0 | BROWN | MARY A. | DAUGHTER | F | W | 23 | SINGLE | 0 | 0 | 0 | MASSACHUSETTS | ENGLAND | ENGLAND | 0 | | ENGLISH | BOOK KEEPER | COAL OFFICE | W | N | YES | YES | | |
|
Prev (1-21) of 705 Next
|