|
Search for names and/or
occupations
Sort by categories by clicking on the column headings.
| ID |
LAST |
FIRST |
ADDRESS |
FAMILYROLE |
STATUSOFHOME |
MORTGAGE |
SEX |
RACE |
AGE |
MARITAL |
IMMIGRATED |
CITIZENSTATUS |
READ |
WRITE |
PLACEOFBIRTH |
FATHERSBIRTH |
MOTHERSBIRTH |
ENGLISHSPEAKING |
OCCUPATION |
EMPLOYMENT |
WAGEEARNER |
| 2 | MINOSAL | MARY | 231/312 RANTOUL | WIFE | RENTED | N/A | F | W | 33 | MARRIED | YES; 1919 | ALIEN | NO | NO | ITALY | ITALY | ITALY | YES | N/A | N/A | N/A
| | 3 | MINOSAL | ANTHONY | 231/312 RANTOUL | SON | RENTED | N/A | M | W | 16 | SINGLE | YES; 1919 | ALIEN | YES | YES | ITALY | ITALY | ITALY | YES | N/A | N/A | N/A
| | 4 | MINOSAL | DOMINIC | 231/312 RANTOUL | SON | RENTED | N/A | M | W | 15 | SINGLE | YES; 1919 | ALIEN | YES | YES | ITALY | ITALY | ITALY | YES | N/A | N/A | N/A
| | 5 | SACIO | unknown | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 33 | SINGLE | YES; 1913 | ALIEN | NO | NO | ITALY | ITALY | ITALY | YES | LABORER | SHOE MACHINERY | YES
| | 6 | BARTE | LOUIS | 231/314 RANTOUL | HEAD | RENTED | N/A | M | W | 55 | MARRIED | YES; 1910 | ALIEN | YES | YES | ITALY | ITALY | ITALY | YES | LABORER | CONTRACTOR | YES
| | 7 | BARTE | AFRIA | 231/314 RANTOUL | WIFE | RENTED | N/A | F | W | 33 | MARRIED | YES; 1912 | ALIEN | YES | YES | ITALY | ITALY | ITALY | YES | N/A | N/A | N/A
| | 8 | BARTE | MARY | 231/314 RANTOUL | DAUGHTER | RENTED | N/A | F | W | 9 | SINGLE | N/A | U.S. | NO | NO | MASSACHUSETTS | ITALY | ITALY | YES | N/A | N/A | N/A
| | 9 | BARTE | COREY | 231/314 RANTOUL | SON | RENTED | N/A | M | W | 8 | SINGLE | N/A | U.S. | NO | NO | MASSACHUSETTS | ITALY | ITALY | YES | N/A | N/A | N/A
| | 10 | ABBOUDANZA | SHEILA | 231/314 RANTOUL | DAUGHTER | RENTED | N/A | F | W | 20 | MARRIED | YES; 1911 | ALIEN | YES | YES | ITALY | ITALY | ITALY | NO; ITALIAN | N/A | N/A | N/A
| | 11 | ABBOUDANZA | STEVE | 231/314 RANTOUL | SON-IN-LAW | RENTED | N/A | M | W | 23 | MARRIED | YES; 1913 | IN PROCESS | YES | YES | ITALY | ITALY | ITALY | YES | FOUNDRY | SHOE MACHINERY | YES
| | 12 | BUDERA | BINSNO | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 35 | SINGLE | YES; 1913 | ALIEN | NO | NO | ITALY | ITALY | ITALY | YES | LABORER | SHOE MACHINERY | YES
| | 13 | ORLOFRO | JOSEPH | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 27 | SINGLE | YES; 1913 | ALIEN | NO | NO | ITALY | ITALY | ITALY | YES | LABORER | SHOE MACHINERY | YES
| | 14 | AUGUSTINE | LOUIS | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 50 | WIDOWED | YES; 1915 | ALIEN | NO | NO | ITALY | ITALY | ITALY | NO; ITALIAN | LABORER | SHOE MACHINERY | YES
| | 15 | D'ANGELO | PHILLIP | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 26 | MARRIED | YES; 1916 | ALIEN | NO | NO | ITALY | ITALY | ITALY | NO; ITALIAN | LABORER | SHOE MACHINE COMPANY | YES
| | 16 | DELMONICO | PETER | 231/314 RANTOUL | BOARDER | RENTED | N/A | M | W | 22 | SINGLE | YES; 1916 | ALIEN | YES | YES | ITALY | ITALY | ITALY | YES | FOUNDRY | SHOE MACHINE COMPANY | YES
| | 17 | MARALINO | JOHN | 231/315 RANTOUL | HEAD | RENTED | N/A | M | W | 49 | MARRIED | YES; 1911 | ALIEN | NO | NO | ITALY | ITALY | ITALY | NO | N/A | N/A | N/A
| | 18 | MARALINO | NESTELIA | 231/315 RANTOUL | WIFE | RENTED | N/A | F | W | 49 | MARRIED | YES; 1911 | ALIEN | YES | YES | ITALY | ITALY | ITALY | NO | N/A | N/A | N/A
| | 19 | APPOLOUI | FREDRICK | 231/317 RANTOUL | HEAD | RENTED | N/A | M | W | 32 | MARRIED | YES; 1908 | IN PROCESS | YES | YES | ITALY | ITALY | ITALY | YES | CHAUFFEUR | PRIVATE | NO; OWN ACCOUNT
| | 20 | APPOLOUI | JULIA | 231/317 RANTOUL | WIFE | RENTED | N/A | F | W | 23 | MARRIED | YES; 1911 | ALIEN | YES | YES | ITALY | ITALY | ITALY | NO; ITALIAN | N/A | N/A | N/A
| | 21 | APPOLOUI | LOUIS | 231/317 RANTOUL | SON | RENTED | N/A | M | W | 4 | SINGLE | N/A | U.S. | NO | NO | MASSACHUSETTS | ITALY | ITALY | NO | N/A | N/A | N/A
|
Prev (1-21) of 570 Next
|